Winners By Year and Club

           AC Results By Year                

RESULTS & AWARDS

1967 to 1992 1993 to 2007 2008 to 2022 2023 to 2037  
1967 and Earlier Years 1993 2008 2023  
1970 to 1978 1994 2009 2024  
1978 1995 2010    
1980 1996 2011    
1981 1997 2012    
1982 1998 2013    
1984 1999 2014    
1985 2000 2015    
1986 2001 2016    
1987 2002 2017    
1988 2003 2018    
1989 2004 2019    
1990 2005 2020    
1991 2006 2021    
1992 2007 2022    

 

We Support