- Home
- About About
- Events
- Gallery
- Clubs
-
Library
Library
Library Admin Help Minutes Club Operational Handbook NEW - Play By The Rules - Online Magazine Australian Croquet Online Magazine Newsletters Policy documents Position Descriptions Handicaps Croquet Australia Insurance Policy Summary Coaches by Region Currently Qualified Referees AC/GC/RC Gateball Referees Referee Accreditation Association Historical Results & Awards Golf Croquet Historical Results & Awards Ricochet Croquet Historical Awards Gateball Historical Results & Awards Hall Of Recognition
- Forms Forms
- Playing The Game Playing The Game
2025 CAQ Calendar table view
2025 Competitions and Flyers
Find updates on the CAQ site - CAQ Croquet Association of Queensland or Crouquet Australia CA events at Tournaments – Croquet Australia (croquet-australia.com.au)
2025 WCF, ACA, CAQ , Regional & Club Events |
||||||||||
last edits 20 Feb 25. CAQ AC Div 3 & 4 Singles postponed to April 26 & 27 Change dates AC Open Singles in Aug 2 new events for Div 2 and Div 3 & 4 AC in August and Oct Change of dates and venue for Club Gateball Triples in September to Pine Rivers |
||||||||||
Host | AC | GC | code | Date | Name | Venue | contact | |||
February |
||||||||||
DD Region | GC | Feb-23 | GC Doubles | Toowoomba Clubs | ddcroquetcomps@gmail.com | |||||
WCF | GC | Feb 17-23 | GC World Team Championships Tier 1 | Launceston | ||||||
Club | AC | Feb 22-23 | Mary Masters AC Div 2 Challenge | Bribie Island | gccomp007@bigpond.com | |||||
Club | AC | Feb 28 - Mar 2 | Southport Shield | Southport | southport@croquetqld.org | |||||
March |
||||||||||
Club | GC | Mar-02 | Ipswich Cup | Ipswich | ipswich@croquetqld.org | flyer | ||||
CA | AC | Mar 5-16 | Gold & Silver Medals Men's Women's Championships Eire Cup | South Australia | croquet-australia.com.au | |||||
Club | GC | Mar 9 | Eildon Sunday Series | EIldon | eildoncroquet.com.au/events | |||||
Club | Gateball | Mar 8-10 | Gateball Teams and Doubles | Moreton Bay Gateball | moretonbaygateball@gmail.com | |||||
Club | AC | Mar 12-14 | Margaret Mitchell Memorial AC hc Doubles | Murwillumbah | bjhughes1@bigpond.com | |||||
CAQ | AC | 58736 | Mar 15-16 | Div 2 Medal | East Brisbane | croquetqld.org/events | ||||
Club | GC | Mar 16 | Gala Day | Eildon | eildoncroquet.com.au/events | flyer | ||||
Club | GC | Mar 21 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | GC | 58728 | Mar 22-24(Sat-Mon) | Open Women's Singles | Eildon | croquetqld.org/events | ||||
CAQ | GC | 58729 | Mar 29-31 (Sat-Mon) | Open Men's Singles | Windsor | croquetqld.org/events | ||||
Club | AC | Mar 29-30 | Traditional Funerals AC Div 3/4 Challenge | Bribie Island | gccomp007@bigpond.com | |||||
Club | GC | Mar 30 | Graceville Singles | Graceville | graceville@croquetqld.org | flyer | ||||
April |
||||||||||
Club | AC | Apr-04 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Gateball | Apr-06 | Gateball Triples | Southport | southport@croquetqld.org | flyer | ||||
Club | GC | Apr-06 | Ipswich Challenge | Ipswich | ipswich@croquetqld.org | flyer | ||||
Club | GC | Apr-06 | Headland Cup | Headland Buderim | hbcroquetclub.secretary@gmail.com | flyer | ||||
Club | GC | Apr-06 | Mt Warren Chempro Cup | Twin Rivers | twinrivers@croquetqld.org | flyer | ||||
CAQ | GC | 58501 | Apr 12-13 | GC Eights | Wynnum + Stephens | croquetqld.org/events | ||||
WCF | April 14-18 | GC U21 Championship | Florida USA | |||||||
Easter 18-21 April | ||||||||||
Club | AC | April 19-20 | Easter Advanced Handicap Event | Stephens | stephens@croquetqld.org | |||||
Club | GC | Apr-21 | Easter Egyptian Singles | Stephens | stephens@croquetqld.org | |||||
CAQ | AC | Apr 26 & 27 | Div 3 & 4 Singles | TBA | croquetqld.org/events | |||||
April 25 Anzac Day | ||||||||||
CAQ | GC | 58500 | Apr 26-28(Sat-Mon) | Open Singles | Caloundra | croquetqld.org/events | ||||
Club | GC | Apr 27 | Golden Mallet | Southport | southport@croquetqld.org | |||||
May |
||||||||||
Club | AC | May-02 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | all codes | May-02 | Lorraine Bray Memorial Tournament | Point Lookout | pointlookout@croquetqld.org | |||||
CAQ | Ricochet | 58001 | May 3 - 4 | Ricochet Singles | Burleigh Heads Palm Beach | croquetqld.org/events | ||||
Club | Gateball | May 3-5 | Rockhampton Gateball Event | Rockhampton | rockhampton@croquetqld.org | |||||
CA | GC | May 3-11 | GC Open Doubles & Singles | Cairnlea | croquet-australia.com.au | flyer | ||||
Metro Pennants | GC | May 4 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
May 5 Labour Day | ||||||||||
Club | GC | May 4-5 (Sun-Mon) | Windsor Golf Shield | Windsor | windsor@croquetqld.org | |||||
Club | AC | May 10-11 | Ernie Melville Div 3 & 4 Event | Stephens | stephens@croquetqld.org | |||||
Club | GC | May 10-11 | Caboolture Sports GC 7 and over Challenge | Bribie Island | gccomp007@bigpond.com | |||||
Club | GC | May-16 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | AC | May 17-19 | AC Eights and Sixes | Toombul 6s+ McIlwraith 8s | croquetqld.org/events | |||||
CA | GC | 58730 | May 23-25 (Fri-Sun) | CA GC Bronze Medal Qld | Headland Buderim | by invitation | ||||
CAQ | Ricochet | May 24-25 | Ricochet Open Doubles | Bundaberg | croquetqld.org/events | |||||
Club | GC | May-25 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
Club | AC | May 29-Jun 1 | Invictus Caloundra Classic | Caloundra | caloundramsc@croquetqld.org | |||||
Club | GC | May 31-Jun 1 | Terminator Mallets GC 6 and under Challenge | Bribie Island | gccomp007@bigpond.com | |||||
June |
||||||||||
Region | GC | Jun-01 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
Club | AC | Jun-06 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | GC | 58727 | Jun 7-8 | Open Doubles | Stephens | croquetqld.org/events | ||||
Club | GC | Jun-14 | GC InterClub Gala Day for 10+ handicaps | Bribie Island | bribiecomps@gmail.com | |||||
CAQ | AC | 58723 | Jun 14-15 | Gibson Medal | Toombul | croquetqld.org/events | ||||
CA | Ricochet | June 16-22 | CA Ricochet Open Doubles & Singles | NSW | croquet-australia.com.au | |||||
Club | GC | Jun-20 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Ricochet | Jun 21-22 | MSOB Ricochet Singles | Southport | southport@croquetqld.org | |||||
Club | Gateball | Jun 28-29 | MSOB Gateball Teams | Southport | southport@croquetqld.org | |||||
Club | Gateball | Jun 29-30 | MSOB Gateball Doubles | Southport | southport@croquetqld.org | |||||
Club | GC | Jun-29 | Graceville Doubles | Graceville | graceville@croquetqld.org | |||||
July |
||||||||||
GC | Jul 2-3 | MSOB Golf Croquet Doubles | Southport | southport@croquetqld.org | ||||||
Club | GC | Jul 4-6 | MSOB Golf Croquet Singles | Southport | southport@croquetqld.org | |||||
Region | GC | Jul-06 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
GCT Region | AC | Jul 5-13 | Gold Coast Tweed AC | Gold Coast Tweed Clubs | d.lux.53@gmail.com | |||||
Club | GC | Jul 10 (Thurs) | Gala Day Renaissance Retirement Living | Wynnum | wynnum@croquetqld.org | |||||
Club | Gateball | Jul 11-13 | Gateball Teams & Doubles | Eildon | eildoncroquet.com.au/events | |||||
Club | GC | Jul-18 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | GC | 58357 | Jul 19-21(Sat-Mon) | President's Medal | Caloundra | croquetqld.org/events | ||||
Club | Jul-20 | Shaun & Kym Hc Mixed Doubles | Wynnum | wynnum@croquetqld.org | ||||||
Club | GC & Ricochet | Jul 24-25 | Margaret Webley Event | Bundaberg | bundaberg@croquetqld.org | |||||
CAQ | AC | 58737 | Jul 26-27 | Men's Open Singles | Toombul | croquetqld.org/events | ||||
CAQ | AC | 58738 | Jul 26-27 | Women's Open Singles | Toombul | croquetqld.org/events | ||||
Club | GC | July 26-27 | Belvedere Plaque | Eildon | eildoncroquet.com.au/events | |||||
August |
||||||||||
Club | AC | Aug-01 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | GC | 58800 | Aug 2-3 | Open Mixed Doubles | Wynnum | croquetqld.org/events | ||||
CAQ | AC | Aug 9-10 | Div 3 & 4 Singles | TBA | events@croquetqld.org | |||||
Club | AC | Aug-09 | AC Interclub Gala Day | Bribie Island | bribiecomps@gmail.com | |||||
Club | GC | Aug-10 | Windsor Doubles | Windsor | windsorcomps@gmail.com | |||||
WCF | Aug 5-10 | World Team Championships other Tiers | Sussex England | |||||||
August 13 Ekka Show Day Brisbane | ||||||||||
CAQ | Gateball | 58732 | Aug 9-12 | Doubles and Teams Championships | Caloundra | croquetqld.org/events | ||||
Club | Ricochet | Aug 13-15 | Ricochet hc Doubles | Murwillumbah | bjhughes1@bigpond.com | |||||
Club | GC | Aug-15 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Region | GC | Aug-17 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
CAQ | AC | 58725 | Aug 21-24(Sun-Wed) | AC Open Singles | Windsor | croquetqld.org/events | ||||
Club | GC | Aug 24 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
Club | GC | Aug 31 | Bendigo Bank Mixed Doubles | Wynnum | wynnum@croquetqld.org | |||||
September |
||||||||||
CA | GC | Sep 3-5 | ACA Gold Medal | Hunter Region | croquet-australia.com.au | |||||
Club | AC | Sep-05 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Ricochet | Sep-06 | RC Interclub Gala Day | Bribie Island | bribiecomps@gmail.com | |||||
Club | Gateball | Sep 6-8 | Gateball Triples | Pine Rivers | kimptonkg@icloud | |||||
CA | GC | Sep 6-14 | Men's & Women's Singles & ISS | NSW | croquet-australia.com.au | |||||
Region | GC | Sep-14 | Brisbane Metro Pennants Div 2 & 3 | Various | ||||||
Club | GC | Sep-14 | Gala Day | Eildon | eildon.croquet.com.au/events | |||||
Club | all codes | Sep-18 | Eileen Harrison Friendship Day- AC, GC, Ricochet | The Range Maleny | therange@croquetqld.org | |||||
Club | GC | Sep-19 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | AC | Sep 20-21 | Windsor Cup | Windsor | windsor@croquetqld.org | |||||
Club | GC | Sep 20-21 | Winner takes All | Wynnum | wynnum@croquetqld.org | |||||
CA | AC | 48400 | Sep 27-29 | AC Bronze Medal Qld | Toombul | by invitation | ||||
October |
||||||||||
CA | GC | Oct tba | GC Handicap Doubles/Singles | tba | ||||||
WCF | AC | Oct | World Championships | USA | ||||||
Club | AC | Oct-03 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | all codes | Oct 4 - 5 | Egyptian Spring Carnival | Point Lookout | pointlookout@croquetqld.org | |||||
Club | Gateball | Oct 4-5 | Gateball Teams | Toowoomba | toowoomba@croquetqld.org | |||||
Club | Gateball | Oct 5-6 | Gateball Doubles | Toowoomba | toowoomba@croquetqld.org | |||||
CA | AC | Oct 3-6 | ACA President's Eights | Cairnlea | croquet-australia.com.au | |||||
Club | GC | Oct-05 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events | |||||
Club | GC | Oct-05 | Go SeeTouring Mixed Doubles | Twin Rivers | twinrivers@croquetqld.org | |||||
October 6 King's Birthday | ||||||||||
Club | GC | Oct-06 | Windsor GC Doubles | Windsor | windsorcomps@gmail.com | |||||
CAQ | AC | Oct 11-12 | Alternate Stroke Doubles | Caloundra | croquetqld.org/events | |||||
CA | Gateball | Oct 16-20 | Australian Gateball Chships | Toronto NSW | croquet-australia.com.au | |||||
Club | GC | Oct-17 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
CAQ | AC | 58729 | Oct 18-19 | Open Doubles | Eildon | croquetqld.org/events | ||||
WCF | AC | Oct 18-26 | World Championships | USA | ||||||
CAQ | AC | Oct 25-26 | Div 2 Open Singles | TBA | events@croquetqld.org | |||||
November |
||||||||||
CAQ | AC | 58820 | Nov 1-2 | Mixed Doubles | Stephens | croquetqld.org/events | ||||
Club | GC | Nov 2 | Bayside Cup Go See Touring | Wynnum | wynnum@croquetqld.org | |||||
Club | AC | Nov 6-9 | Gail Denver Tournament | The Range Maleny | therange@croquetqld.org | |||||
Club | AC | Nov 7 | Windsor AC Brooch | Windsor | windsorcomps@gmail.com | |||||
Club | Gateball | Nov 8 - 10 | Sunshine Coast Masters & Apprentices Teams & Doubles | Caloundra | robynbrown8@bigpond.com | |||||
CA | AC | Nov 15-23 | Open Doubles & Singles | Cairnlea | croquet-australia.com.au/ | |||||
Club | GC | Nov 15-16 | Eildon Invitational | Eildon | eildoncroquet.com.au/events | |||||
Club | AC | Nov 21 | Windsor GC Brooch | Windsor | windsorcomps@gmail.com | |||||
Region | GC | Oct 26 | Brisbane Metro Pennants Div 2 & 3 Finals | tba | ||||||
December |
||||||||||
Club | GC | Dec 7 | Eildon Sunday Series | Eildon | eildoncroquet.com.au/events |